Avid Awards
In recognition of the best builders providing extraordinary customer experiences, Avid Ratings is proud to present the Avid Awards.
What are the Avid Awards?
The Avid Awards celebrate homebuilders throughout North America with the highest homebuying experience survey scores, which are evaluated using Avid’s award-winning AvidCX platform.
Avid Award winners are chosen based on results received from some of the largest publicly traded NYSE/NASDAQ builders, North America’s largest private builders, and hundreds of small volume and custom builders from coast to coast.
Every homebuyer survey in our database is analyzed to determine each builder’s overall rating. Avid’s New Home Experience surveys collect detailed homebuyer feedback and provide industry-leading insights on overall satisfaction, willingness to refer, actual number of recommendations, and strategic CX diagnostics for homebuilders.
Award Categories
Below are the categories for the Avid Award winners.
*US regions: North Central, Northeast, South Central, Southeast, West; Canada regions: Alberta, British Columbia, Ontario, Saskatchewan
18th Annual Avid Awards
Congratulations to all the winners!
Check out our press kit for Avid Award logos, press releases, award store access, and more.
Region/Location | Builder Name | Award |
---|---|---|
North America | AR Homes - SandStar Homes | Cup |
United States | AR Homes - Marcus Allen Homes | Diamond |
Canada | Deneschuk Homes | Diamond |
United States | Meritage Homes - Southern California | Diamond |
Canada | Morningstar Homes Ltd | Diamond |
United States | Rausch Coleman Homes - Fort Smith | Diamond |
Ontario | Rinaldi Homes | Diamond |
North Central Region | AR Homes - Andrew Arthur Homes | Gold |
Southeast Region | AR Homes - Hearthstone Luxury Homes | Gold |
North Central Region | AVB | Gold |
Northeast Region | Brennan Homes | Gold |
Ontario | Brookfield Residential - Ontario Low Rise | Gold |
West Region | Cole West Home | Gold |
West Region | Hartford Homes | Gold |
Saskatchewan | Homes by Dream - Regina | Gold |
Alberta | Laebon Developments Ltd. | Gold |
Saskatchewan | Maison Design + Build | Gold |
South Central Region | Meritage Homes - Houston | Gold |
Southeast Region | Mungo Homes - Charleston, SC | Gold |
South Central Region | Nies Homes | Gold |
Saskatchewan | North Ridge Development - Saskatoon | Gold |
Northeast Region | S&A Homes | Gold |
Ontario | Terra View Custom Homes Ltd. | Gold |
North Central Region | Windsor Homes | Gold |
United States | American Classic Homes | Benchmark |
United States | AR Homes - Bryan Zecher Homes | Benchmark |
United States | AR Homes - JWB, Inc. | Benchmark |
United States | AR Homes - Lyons Heritage Tampa | Benchmark |
United States | AR Homes - Nelson Homes | Benchmark |
Canada | Augusta Fine Homes | Benchmark |
Canada | Baywest Homes | Benchmark |
United States | Braselton Homes | Benchmark |
United States | Brookfield - Northern CA | Benchmark |
United States | Brookfield - Southern CA | Benchmark |
Canada | Bucci Developments | Benchmark |
Canada | Calbridge Homes | Benchmark |
United States | Hayden Homes - Central Oregon | Benchmark |
United States | Hayden Homes - I-5 | Benchmark |
United States | Hayden Homes - South Idaho | Benchmark |
United States | Hayden Homes - South WA | Benchmark |
Canada | HN Homes | Benchmark |
United States | Imagine Homes | Benchmark |
Canada | Mattamy Homes - GTE | Benchmark |
United States | Mayberry Homes - Michigan | Benchmark |
United States | Meritage Homes - Austin | Benchmark |
United States | Meritage Homes - Charlotte | Benchmark |
United States | Meritage Homes - Denver | Benchmark |
United States | Meritage Homes - Northern California | Benchmark |
United States | Meritage Homes - San Antonio | Benchmark |
United States | Meritage Homes - Tampa | Benchmark |
United States | Meritage Homes - Tucson | Benchmark |
United States | Mitchell & Best Homes | Benchmark |
United States | Mungo Homes - Columbia/Sumter | Benchmark |
United States | Mungo Homes - Greenville | Benchmark |
United States | Mungo Homes - Myrtle Beach | Benchmark |
United States | Mungo Homes - Savannah | Benchmark |
United States | Mungo Homes - Wilmington | Benchmark |
United States | Neal Communities - South | Benchmark |
United States | New Tradition Homes - Southwest WA | Benchmark |
United States | NewStyle Communities - Charlotte | Benchmark |
Canada | Pacesetter Homes Saskatchewan - Saskatoon | Benchmark |
Canada | Prominent Homes | Benchmark |
United States | Rausch Coleman Homes - Birmingham | Benchmark |
United States | Rausch Coleman Homes - Houston | Benchmark |
United States | Rausch Coleman Homes - Jonesboro | Benchmark |
United States | Rausch Coleman Homes - Northwest Arkansas | Benchmark |
United States | Rausch Coleman Homes - Oklahoma City | Benchmark |
United States | Rausch Coleman Homes - Tulsa | Benchmark |
United States | Revere Homes | Benchmark |
United States | Richmond American - Riverside South CA | Benchmark |
United States | Robuck Homes | Benchmark |
United States | Ryder Homes - Nevada | Benchmark |
United States | Sierra Homes | Benchmark |
United States | Simplicity by Hayden Homes | Benchmark |
United States | Skogman Homes - Cedar Valley | Benchmark |
United States | Stanley Martin Homes - Charleston | Benchmark |
United States | Stanley Martin Homes - Richmond | Benchmark |
United States | The Green Company | Benchmark |
United States | Tim O'Brien Homes - Madison | Benchmark |
United States | Trilith - McKinney Builders | Benchmark |
United States | Wonderland Homes | Benchmark |
Previous Winners
17th Annual Avid Award Winners
Data collected for the winners were between January 2019 to December 2019.
Location | Builder | Award |
---|---|---|
North America | AR Homes - SandStar Homes | Cup |
Canada | Alair Homes - Grey Bruce | Diamond |
United States | AR Homes - Plantation Housing Corp. | Diamond |
United States | Meritage Homes - S. California | Diamond |
Canada | Miracon Developments | Diamond |
Canada | Mountainview Homes | Diamond |
United States | Woodhill Homes | Diamond |
Alberta | Crystal Creek Homes - Calgary | Gold |
Alberta | Five Star Homes | Gold |
British Columbia | Foxridge Homes - Vancouver | Gold |
Ontario | Granite Homes | Gold |
Michigan | Mayberry Homes | Gold |
Colorado | Meritage Homes - Denver | Gold |
North Carolina | Mitchell Homes - North Carolina | Gold |
South Carolina | Mungo Homes - Charleston, SC | Gold |
Kansas | Nies Homes | Gold |
Saskatchewan | North Ridge Developments - Saskatoon | Gold |
Alberta | NuVista Homes | Gold |
Oklahoma | Rausch Coleman Homes - OK City | Gold |
Ontario | Rinaldi Homes | Gold |
Georgia | Stone Martin Builders - West Georgia | Gold |
Massachusetts | The Green Company | Gold |
United States | AR Homes - Barry Rutenberg & Associates | Benchmark |
United States | AR Homes - Bryan Zecher Homes | Benchmark |
United States | AR Homes - Lyons Housing | Benchmark |
United States | AR Homes - Nelson Homes | Benchmark |
United States | AR Homes - Rosewood Homes | Benchmark |
United States | AR Homes - The Ernst Group | Benchmark |
Canada | Augusta Fine Homes - Calgary | Benchmark |
United States | AVB | Benchmark |
Canada | Branthaven Homes | Benchmark |
United States | Braselton Homes | Benchmark |
United States | Brookfield Residential - Low Rise - Ontario | Benchmark |
Canada | Brookfield Residential - Multi Family - Calgary | Benchmark |
United States | Brookfield Residential - NCA | Benchmark |
United States | Brookfield Residential - SCA | Benchmark |
United States | Brookfield Residential - Single Family - Calgary | Benchmark |
United States | Brookfield Residential Hawaii | Benchmark |
Canada | Bucci Developments - Alberta | Benchmark |
United States | GJ Gardner - California | Benchmark |
United States | GJ Gardner - Lafayette IN | Benchmark |
United States | Hakes Brothers - Albuquerque | Benchmark |
United States | Hayden Homes - Central Oregon | Benchmark |
United States | Hayden Homes - I-5 | Benchmark |
United States | Hayden Homes - Inland NW | Benchmark |
United States | Hayden Homes - S. Idaho | Benchmark |
Canada | HN Homes | Benchmark |
Canada | Jayman Built - Single Family - Calgary | Benchmark |
Canada | Jayman Built - Single Family - Edmonton | Benchmark |
United States | Kindred Homes - Dallas/Fort Worth | Benchmark |
Canada | Mattamy Homes - Alberta | Benchmark |
United States | Mattamy Homes - Raleigh | Benchmark |
United States | Mattamy Homes - Tampa/Sarasota | Benchmark |
United States | Meritage Homes - Austin | Benchmark |
United States | Meritage Homes - Charlotte | Benchmark |
United States | Meritage Homes - Houston | Benchmark |
United States | Meritage Homes - N. California | Benchmark |
United States | Meritage Homes - Orlando | Benchmark |
United States | Meritage Homes - San Antonio | Benchmark |
United States | Meritage Homes - Tucson | Benchmark |
United States | Midwest Homes | Benchmark |
United States | Mungo Homes - Savannah, GA | Benchmark |
United States | Neal Communities - South | Benchmark |
United States | Neal Communities - SWF | Benchmark |
United States | New Tradition Homes - Southwest WA | Benchmark |
Canada | Prominent Homes | Benchmark |
United States | Providence Homes | Benchmark |
United States | Rausch Coleman Homes - Birmingham | Benchmark |
United States | Rausch Coleman Homes - Houston | Benchmark |
United States | Rausch Coleman Homes - Jonesboro | Benchmark |
United States | Rausch Coleman Homes - Little Rock | Benchmark |
United States | Rausch Coleman Homes - NWAR | Benchmark |
United States | Rausch Coleman Homes - Tulsa | Benchmark |
Canada | Reid's Heritage Homes - South Central | Benchmark |
United States | Richmond American - Riverside So CA | Benchmark |
United States | Richmond American - Southern CA | Benchmark |
United States | Riverwood Homes | Benchmark |
United States | Skogman Homes - Cedar Valley | Benchmark |
United States | Stanley Martin Homes - Aiken/Augusta | Benchmark |
United States | Traditions Building Group | Benchmark |
United States | Veridian Homes | Benchmark |
16th Annual Avid Award Winners – US
Data collected for the winners were between January 2018 to December 2018.
Location | Builder | Award |
---|---|---|
Florida | Arthur Rutenberg Homes - Bryan Zecher Homes | Cup |
Oklahoma | Rausch Coleman Homes - Tulsa | Diamond |
New Mexico | Hakes Brothers - Albuquerque | Diamond |
Florida | Arthur Rutenberg Homes - R.W. Wilson Homes | Diamond |
Michigan | Mayberry Homes - Michigan | Gold |
Wisconsin | Encore Homes Inc | Gold |
Maryland | Mitchell & Best | Gold |
Texas | Meritage Homes - Austin | Gold |
Kansas | Nies Homes | Gold |
South Carolina | Mungo Homes - Charleston | Gold |
Ohio | Arthur Rutenberg Homes - Andrew Arthur Homes | Gold |
Colorado | Meritage Homes - Denver | Gold |
Oregon | Woodhill Homes | Gold |
Washington | Estes Builders LLC | Gold |
United States | Veridian Homes | Benchmark |
United States | Lancia Homes | Benchmark |
United States | Windsor Homes | Benchmark |
United States | Traditions Building Group | Benchmark |
United States | The Green Company | Benchmark |
United States | Rausch Coleman Homes - Oklahoma City | Benchmark |
United States | Meritage Homes - Houston | Benchmark |
United States | Horizon View Homes - San Antonio | Benchmark |
United States | Rausch Coleman Homes - Little Rock | Benchmark |
United States | CareFree Homes | Benchmark |
United States | Rausch Coleman Homes - Northwest Arkansas | Benchmark |
United States | Rausch Coleman Homes - Jonesboro | Benchmark |
United States | Meritage Homes - Dallas/Fort Worth | Benchmark |
United States | Hakes Brothers - Rio Grande | Benchmark |
United States | Definitive Homes | Benchmark |
United States | Meritage Homes - Charlotte | Benchmark |
United States | Neal Communities - Boca Royale | Benchmark |
United States | Mattamy Homes - Raleigh | Benchmark |
United States | Meritage Home - Orlando | Benchmark |
United States | Neal Communities - South | Benchmark |
United States | Arthur Rutenberg- Kensington Homes | Benchmark |
United States | Arthur Rutenberg Homes - Lyons Heritage Tampa | Benchmark |
United States | Brown Haven Homes | Benchmark |
United States | Arthur Rutenberg Homes -Nelson Homes | Benchmark |
United States | Arthur Rutenberg Homes - Lyons Housing | Benchmark |
United States | Mertiage Homes - Phoenix | Benchmark |
United States | New Tradition Homes - Southwest WA | Benchmark |
United States | Hayden Homes - Oregon Central | Benchmark |
United States | Abrazo Homes | Benchmark |
United States | Richmond American - Southern CA | Benchmark |
United States | Richmond American - Riverside SO CA | Benchmark |
United States | Hayden Homes - Idaho | Benchmark |
United States | Brookfield Residential Hawaii | Benchmark |
United States | Meritage Homes - Active Adult | Benchmark |
United States | Meritage Homes - N. California | Benchmark |
United States | Meritage Homes - Tucson | Benchmark |
United States | Vantage Homes | Benchmark |
16th Annual Avid Award Winners – Canada
Data collected for the winners were between January 2018 to December 2018.
Location | Builder | Award |
---|---|---|
Canada | Augusta Fine Homes | Diamond |
Canada | Deneschuk Homes | Diamond |
Canada | North Ridge Development - Regina | Diamond |
Alberta | Crystal Creek Homes - Calgary | Gold |
Alberta | Jayman BUILT - Calgary Multi-family | Gold |
Ontario | Granite Homes | Gold |
Ontario | HN Homes | Gold |
Saskatoon | North Ridge Development - Saskatoon | Gold |
Saskatchewan | Montana Homes | Gold |
Canada | Brookfield Residential Calgary - Single Family | Benchmark |
Canada | Jayman BUILT- Edmonton Single Family | Benchmark |
Canada | Mattamy Homes - Calgary | Benchmark |
Canada | Jayman BUILT - Calgary Single Family | Benchmark |
Canada | San Rufo Homes | Benchmark |
Canada | Rinaldi Homes | Benchmark |
15th Annual Avid Award Winners
Data collected for the winners were between January 2017 to December 2017.
Location | Builder | Award |
---|---|---|
North America | Arthur Rutenberg Homes - SandStar Homes | Cup |
Canada | North Ridge Development - Regina - Multi-Family | Diamond |
Canada | Lifestyle Homes | Diamond |
Canada | Alair Home - Regina | Diamond |
United States | Rausch Coleman Homes - Tulsa | Diamond |
Untied States | Mitchell & Best | Diamond |
United States | Brown Haven Homes | Diamond |
Michigan | Mayberry Homes | Gold |
Indiana | Windsor Homes | Gold |
Pennsylvania | Keystone Custom Homes - West Region | Gold |
Pennsylvania | Brennan Builders | Gold |
Texas | Meritage Homes - San Antonio | Gold |
Oklahoma | Custom Homes | Gold |
Florida | Meritage Homes - Orlando | Gold |
Florida | Arthur Rutenberg Homes - Bryan Zecher Homes | Gold |
Arizona | Meritage Homes - Phoenix | Gold |
Oregon | Woodhill Homes | Gold |
Washington | Estes Builders | Gold |
Alberta | Augusta Fine Homes | Gold |
Alberta | Five Star Homes | Gold |
Ontario | Granite Homes | Gold |
Toronto | Grey Bruce | Gold |
Saskatoon | North Ridge Development Corporation - Saskatoon | Gold |
Saskatoon | Maison Design + Build | Gold |
United States | AVB | Benchmark |
United States | Tim O'Brien Homes - Milwaukee | Benchmark |
United States | Veridian Homes | Benchmark |
United States | Skogman Homes - Cedar Valley | Benchmark |
United States | Traditions Building Group | Benchmark |
United States | The Green Company | Benchmark |
United States | Rausch Coleman Home - Oklahoma City | Benchmark |
United States | Desert View Homes | Benchmark |
United States | Ideal Homes | Benchmark |
United States | Desert View Homes Villa Valencia | Benchmark |
United States | CareFree Homes | Benchmark |
United States | Meritage Homes - Houston | Benchmark |
United States | Rausch Coleman Homes - Little Rock | Benchmark |
United States | Meritage Homes - Austin | Benchmark |
United States | Braselton Homes | Benchmark |
United States | Imagine Homes | Benchmark |
United States | Meritage Homes - Raleigh | Benchmark |
United States | Arthur Rutenberg Homes - R. W. Wilson Homes | Benchmark |
United States | Arthur Rutenberg Homes - Nelson Homes | Benchmark |
United States | Arthur Rutenberg Homes - BCB Construction | Benchmark |
United States | Arthur Rutenberg Homes - Monterey Bay - Charlotte | Benchmark |
United States | Arthur Rutenberg Homes - Hearthstone Luxury Homes | Benchmark |
United States | Arthur Rutenberg Homes - Plantation Housing Corp. | Benchmark |
United States | Arthur Rutenberg Homes - American Eagle Builders | Benchmark |
United States | Arthur Rutenberg Homes - Andrew Arthur Homes | Benchmark |
United States | Arthur Rutenberg Homes - Custom Craft Homes | Benchmark |
United States | Arthur Rutenberg Homes - Ernst Group | Benchmark |
United States | Meritage Homes - Northern California | Benchmark |
United States | Brookfield Residential | Benchmark |
United States | Meritage Homes - Tucson | Benchmark |
United States | Abrazo Homes | Benchmark |
United States | Richmond American - Tucson | Benchmark |
United States | Richmond American - Northern California | Benchmark |
United States | BRIO - Cole West Homes | Benchmark |
United States | Richmond American - Southern California | Benchmark |
United States | Hakes Brothers | Benchmark |
United States | Meritage Homes - Southern California | Benchmark |
Canada | Landmark Communities Inc. | Benchmark |
Canada | Laebon Developments Ltd. | Benchmark |
Canada | Jayman BUILT (MasterBUILT)- Calgary | Benchmark |
Canada | Crystal Creek Homes - Calgary | Benchmark |
Canada | Jayman BUILT (Innovations) Calgary | Benchmark |
Canada | Jayman BUILT - Edmonton | Benchmark |
Canada | Mattamy Homes - Calgary | Benchmark |
Canada | San Rufo Homes | Benchmark |
Canada | Rinaldi Homes | Benchmark |
Canada | North Ridge Development - Regina - Single Family | Benchmark |
Canada | Harmony Builders | Benchmark |
Canada | Ripplinger Homes | Benchmark |
Canada | Pure Developments | Benchmark |
Canada | Gilroy Homes | Benchmark |
14th Annual Avid Award Winners
Data collected for the winners were between January 2016 to December 2016. Previously named 2017 Avid Awards.
Location | Builder | Award |
---|---|---|
Florida | Arthur Rutenberg Homes - SandStar Homes | Cup |
Ontario | Rinaldi Homes | Diamond |
Saskatchewan | Warman Homes | Diamond |
Saskatchewan | Alair Homes – Regina | Diamond |
North Carolina | Meritage Homes – Raleigh | Diamond |
Ohio | Traditions Building Group | Diamond |
Florida | Arthur Rutenberg Homes - BCB Construction | Diamond |
Minnesota | Mattamy Homes – Minnesota | Gold |
Ohio | Charis Homes | Gold |
Maryland | Mitchell & Best | Gold |
New Mexico | Desert View Homes – Villa Valencia | Gold |
Florida | Meritage Homes – Orlando | Gold |
Florida | Arthur Rutenberg Homes - Nelson Homes | Gold |
California | Meritage Homes – S. California | Gold |
Texas | Steve Klein Custom Builder – Georgetown | Gold |
Alberta | Brookfield Residential Calgary – Albi | Gold |
British Columbia | Alair Homes – Nanaimo | Gold |
Ontario | Granite Homes | Gold |
Saskatchewan | North Ridge – Regina | Gold |
Saskatchewan | Deneschuk Homes | Gold |
Saskatchewan | R & D Fraser Homes | Gold |
Wisconsin | Tim O’Brien Homes – Madison | Gold |
Wisconsin | Veridian Homes | Benchmark |
Massachusetts | The Green Company | Benchmark |
New Mexico | Desert View Homes – Las Cruces | Benchmark |
Oklahoma | Rausch Coleman Homes – Tulsa | Benchmark |
Texas | Meritage Homes – Houston | Benchmark |
Texas | Meritage Homes – Austin | Benchmark |
Texas | Meritage Homes – San Antonio | Benchmark |
Arkansas | Rausch Coleman Homes – Little Rock | Benchmark |
Oklahoma | Rausch Coleman Homes – OK City | Benchmark |
Oklahoma | Ideal Homes | Benchmark |
Texas | Imagine Homes | Benchmark |
Texas | Desert View Homes – El Paso | Benchmark |
Kansas | Nies Homes | Benchmark |
Georgia | Mungo Homes – Savannah | Benchmark |
South Carolina | Mungo Homes – Charleston | Benchmark |
South Carolina | Arthur Rutenberg Homes - Blue Ocean Luxury Homes | Benchmark |
Florida | Arthur Rutenberg Homes - A.R.B.C. Corporation | Benchmark |
Florida | Arthur Rutenberg Homes - Rosewood Homes | Benchmark |
Florida | Arthur Rutenberg Homes - Custom Craft Homes | Benchmark |
California | Meritage Homes – N. California | Benchmark |
Arizona | Richmond American Homes – Tucson | Benchmark |
California | Richmond American Homes – Riverside S. CA | Benchmark |
California | Richmond American Homes – Northern CA | Benchmark |
Utah | Destination Homes | Benchmark |
California | De Young Properties | Benchmark |
Alberta | Jayman BUILT Multi Family – Calgary | Benchmark |
Alberta | NuVista Homes | Benchmark |
Alberta | Mattamy Homes – Calgary | Benchmark |
Alberta | Jayman BUILT – Calgary | Benchmark |
Alberta | Brookfield Residential Calgary – Multi-Family | Benchmark |
Alberta | Jayman BUILT – Edmonton | Benchmark |
Ontario | Glenview Homes | Benchmark |
Ontario | Mattamy Homes – Urban Infill | Benchmark |
13th Annual Avid Award Winners
Data collected for the winners were between January 2015 to December 2015. Previously named 2016 Avid Awards.
Location | Builder | Award |
---|---|---|
Maryland | Mitchell & Best | Avid Cup |
Orlando | Meritage Homes – Orlando | Avid Diamond Award -US |
North Carolina and South Carolina | Baker Residential Carolinas | Avid Diamond Award - US Small Volume |
Saskatoon | North Ridge Developments Multi-family | Avid Diamond Award - Canada |
Regina | Gilroy Homes | Avid Diamond Award -Canada Small Volume |
Ohio | Traditions Building Group | Avid Gold Award – North Central |
Massachusetts | The Green Company – Massachusetts | Avid Gold Award – Northeast |
Arkansas | Rausch Coleman – Little Rock | Avid Gold Award – South Central |
Florida | Meritage Homes – Tampa | Avid Gold Award – Southeast |
Arizona | Meritage Homes – Phoenix | Avid Gold Award – Western |
Calgary | Jayman Built – Innovations Calgary | Avid Gold Award – Alberta |
Richmond | Portrait Homes | Avid Gold Award – British Columbia |
Regina | North Ridge Developments – Regina Multi-Family | Avid Gold Award – Saskatchewan |
Ottawa | Mattamy Homes – Halton-Hamilton | Avid Gold Award – Ontario |
Wisconsin | Tim O’Brien Homes – Milwaukee | Avid Benchmark Award – North Central |
Oklahoma | Ideal Homes | Avid Benchmark Award – South Central |
Texas | Meritage Homes – Austin | Avid Benchmark Award – South Central |
South Carolina | Mungo Homes – Greenville/Spartanburg | Avid Benchmark Award – Southeast |
South Carolina | Mungo Homes – Coastal | Avid Benchmark Award – Southeast |
California | Richmond American Homes – Southern California | Avid Benchmark Award – Western |
California | Meritage Homes – Southern California | Avid Benchmark Award – Western |
Minnesota | Mattamy Homes – Minnesota | Avid Benchmark Award – North Central |
Calgary | Brookfield Residential – Calgary Multi-Family | Avid Benchmark Award – Alberta |
Red Deer | Laebon Homes | Avid Benchmark Award – Alberta |
Victoria | Totangi Properties | Avid Benchmark Award – British Columbia |
Vancouver | Concert Properties | Avid Benchmark Award – British Columbia |
Ottawa | Mattamy Homes – Ottawa | Avid Benchmark Award – Ontario |
St. Catharines | Rinaldi Homes | Avid Benchmark Award – Ontario |
Saskatoon | Montana Homes | Avid Benchmark Award – Saskatchewan |
Saskatoon | Ehrenburg Homes | Avid Benchmark Award – Saskatchewan |
12th Annual Avid Award Winners
Data collected for the winners were between January 2014 to December 2014. Previously named 2015 Avid Awards.
Location | Builder | Award |
---|---|---|
California | Richmond American Homes – Southern California | Avid Cup – US |
Arizona | Meritage Homes – Tucson Division | Avid Diamond Award – US |
Ohio | Great Traditions Homes | Avid Diamond Award - US Small Volume |
Regina, SK | North Ridge Developments -Multifamily | Avid Diamond Award – Canada |
Regina, SK | Reimer Custom Homes | Avid Diamond Award - Canada Small Volume |
Calgary | Brookfield Residential – Calgary Single-Family Division | Avid Gold Award – Alberta |
Massachusetts | The Green Company | Avid Gold Award – Northeast |
Wisconsin | Veridian Homes | Avid Gold Award – North Central |
Arkansas | Rausch Coleman – Little Rock Division | Avid Gold Award – South Central |
Florida | Meritage Homes – Orlando Division | Avid Gold Award – Southeast |
Richmond | Portrait Homes | Avid Gold Award – British Columbia |
Arizona | Meritage Homes – Phoenix Division | Avid Gold Award – Western |
Regina | North Ridge Developments Regina - Multifamily | Avid Gold Award – Saskatchewan |
Ottawa | Mattamy Homes – Ottawa Division | Avid Gold Award – Ontario |
Indiana | Olthof Homes | Avid Benchmark Award – North Central |
Wisconsin | Tim O’Brien – Madison Division | Avid Benchmark Award – North Central |
New York | Baker Residential – NY Metro Division | Avid Benchmark Award – Northeast |
Pennsylvania | Keystone Custom Homes – South Division | Avid Benchmark Award – Northeast |
Oklahoma | Ideal Homes | Avid Benchmark Award – South Central |
Texas | Meritage Homes – Austin Division | Avid Benchmark Award – South Central |
Alabama | Truland Homes | Avid Benchmark Award – Southeast |
Alabama | Murphy Homes | Avid Benchmark Award – Southeast |
California | Pardee Homes – Inland Empire Division | Avid Benchmark Award – Western |
Nevada | Pardee Homes – Las Vegas Division | Avid Benchmark Award – Western |
Calgary | Jayman MasterBUILT | Avid Benchmark Award – Alberta |
Calgary | Albi Homes | Avid Benchmark Award – Alberta |
Vancouver | Adera Development | Avid Benchmark Award – British Columbia |
Vancouver | Concert Properties | Avid Benchmark Award – British Columbia |
London | Reid’s Heritage – South Central Division | Avid Benchmark Award – Ontario |
Ottawa | Glenview Homes | Avid Benchmark Award – Ontario |
Saskatoon | Warman Home Centre | Avid Benchmark Award – Saskatchewan |
Saskatoon | North Ridge Development – Single Family | Avid Benchmark Award – Saskatchewan |
11th Annual Avid Award Winners
Data collected for the winners were between January 2013 to December 2013. Previously named 2014 Avid Awards.
Builder | Location | Level |
---|---|---|
Pardee Homes – Inland Empire | California | Avid Cup – Avid Diamond Award – US |
Lamar Smith Homes | Georgia | Avid Diamond Award - US Small Volume |
Portrait Homes | British Columbia | Avid Diamond Award – Canada |
Totangi Properties | British Columbia | Avid Diamond Award - Canada Small Volume |
AVB | Michigan | Avid Gold Award – North Central |
Ideal Homes | Oklahoma | Avid Gold Award – South Central |
Mungo Homes Coastal Division | South Carolina | Avid Gold Award – Southeast |
Abrazo Homes | New Mexico | Avid Gold Award – Western |
Veridian Homes | Wisconsin | Avid Benchmark Award – North Central |
Olthof Homes | Indiana | Avid Benchmark Award – North Central |
Sitterle Homes – San Antonio | Texas | Avid Benchmark Award – South Central |
Meritage Homes – San Antonio | Texas | Avid Benchmark Award – South Central |
Mattamy Homes – Orlando | Florida | Avid Benchmark Award – Southeast |
Van Metre Companies | Virginia | Avid Benchmark Award – Southeast |
Meritage Homes – So. Cal. | California | Avid Benchmark Award – Western |
Meritage Homes – Phoenix | Arizona | Avid Benchmark Award – Western |
Brookfield Residential – Edmonton Multi-Family Division | Alberta | Avid Gold Award – Alberta |
Portrait Homes | Richmond | Avid Gold Award – British Columbia |
North Ridge Developments MF | Saskatoon | Avid Gold Award – Saskatchewan |
Reid’s Heritage Homes | Collingwood | Avid Gold Award – Ontario |
Galko Homes | Lethbridge | Avid Benchmark Award – Alberta |
Brookfield Residential – Calgary Multi-Family Division | Calgary | Avid Benchmark Award – Alberta |
Mattamy Homes – Halton-Hamilton Division | Halton-Hamilton | Avid Benchmark Award – Ontario |
Mattamy Homes – GTA | Toronto | Avid Benchmark Award – Ontario |
Warman Home Centre | Saskatoon | Avid Benchmark Award – Saskatchewan |
R & D Fraser Homes | Saskatoon | Avid Benchmark Award – Saskatchewan |
10th Annual Avid Award Winners
Data collected for the winners were between January 2012 to December 2012. Previously named 2013 Avid Awards.
Builder | Location | Level |
---|---|---|
The Green Company | Plymouth, MA | Avid Diamond Award – U.S. |
Estes Builders | Sequim, WA | Avid Custom Builder Diamond Award – U.S. |
Meritage Homes – Las Vegas | Las Vegas, NV | Avid Gold Award – Western U.S. |
Veridian Homes | Madison, WI | Avid Gold Award – North Central U.S. |
Toll Brothers New Jersey | New Jersey | Avid Gold Award – Northeastern U.S. |
Sitterle Homes – Austin | Austin, TX | Avid Gold Award – South Central U.S. |
Mungo Homes | Savannah, GA | Avid Gold Award – Southeast U.S. |
Great Traditions Homes | Cincinnati, OH | Avid Custom Builder Gold Award – N.C.U.S. |
Abrazo Homes | Albuquerque, NM | Avid Benchmark Award – Western U.S. |
Olthof Homes | St. John, IN | Avid Benchmark Award – North Central U.S. |
Toll Brothers New Jersey Urban | New Jersey | Avid Benchmark Award – Northeastern U.S. |
Ideal Homes | Norman, OK | Avid Benchmark Award – South Central U.S. |
Tilson Homes | Austin, TX | Avid Benchmark Award – South Central U.S. |
Baker Residential Carolinas | NC & SC | Avid Benchmark Award – Southeastern U.S. |
Mattamy Homes Orlando | Orlando, FL | Avid Benchmark Award – Southeastern U.S. |
Galko Homes | Lethbridge, AB | Avid Diamond Award – Canada |
Albi Homes | Calgary, AB | Avid Gold Award |
Brookfield Homes Calgary – MF | Calgary, AB | Avid Gold Award Multi-family – Alberta |
Brookfield Homes Calgary – SF | Calgary, AB | Avid Benchmark Award – Alberta |
Jayman Innovations Calgary | Calgary, AB | Avid Benchmark Award – Alberta |
Homes by Avi Urban | Calgary, AB | Avid Benchmark Award – Alberta |
Portrait Homes | Richmond, BC | Avid Gold Award – British Columbia |
Mattamy Homes Ottawa | Ottawa, ON | Avid Gold Award – Ontario |
Mattamy Homes GTA | Toronto, ON | Avid Benchmark Award – Ontario |
G.D. Nielsen Developments Ltd. | Vancouver, BC | Avid Custom Builder Award – BC |
9th Annual Avid Award Winners
Data collected for the winners were between January 2011 to December 2011. Previously named 2012 Avid Awards.
Builder | Location | Level |
---|---|---|
Mattamy Homes Jacksonville | Jacksonville, FL | Avid Cup – North America |
Mattamy Homes Jacksonville | Jacksonville, FL | Avid Diamond Award – U.S. |
Veridian Homes | Madison, WI | Avid Gold Award – Midwest U.S. |
The Green Company | Plymouth, MA | Avid Gold Award – Northeast U.S. |
